<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UK Government debt: new data shows the Conservative Party is wrong</title>
	<atom:link href="http://touchstoneblog.org.uk/2009/03/uk-government-debt-international-data-shows-the-conservative-party-is-wrong/feed/" rel="self" type="application/rss+xml" />
	<link>http://touchstoneblog.org.uk/2009/03/uk-government-debt-international-data-shows-the-conservative-party-is-wrong/</link>
	<description>Policy news and comment from the Trades Union Congress (TUC)</description>
	<lastBuildDate>Thu, 24 May 2012 08:14:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: UK Poverty Post</title>
		<link>http://touchstoneblog.org.uk/2009/03/uk-government-debt-international-data-shows-the-conservative-party-is-wrong/comment-page-1/#comment-1742</link>
		<dc:creator>UK Poverty Post</dc:creator>
		<pubDate>Mon, 16 Mar 2009 14:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.touchstoneblog.org.uk/?p=2068#comment-1742</guid>
		<description>&lt;strong&gt;The urgent case for investing to challenge unemployment...&lt;/strong&gt;

Nicola Smith Nicola is a senior policy officer at the TUC. The views expressed here do not represent the position or opinion of Oxfam. Last week the Independent reported that Government had dismissed calls for a short-term wage subsidy programme......</description>
		<content:encoded><![CDATA[<p><strong>The urgent case for investing to challenge unemployment&#8230;</strong></p>
<p>Nicola Smith Nicola is a senior policy officer at the TUC. The views expressed here do not represent the position or opinion of Oxfam. Last week the Independent reported that Government had dismissed calls for a short-term wage subsidy programme&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Public spending cuts: we need a real debate &#124; ToUChstone blog: A public policy blog from the TUC</title>
		<link>http://touchstoneblog.org.uk/2009/03/uk-government-debt-international-data-shows-the-conservative-party-is-wrong/comment-page-1/#comment-1710</link>
		<dc:creator>Public spending cuts: we need a real debate &#124; ToUChstone blog: A public policy blog from the TUC</dc:creator>
		<pubDate>Wed, 11 Mar 2009 14:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.touchstoneblog.org.uk/?p=2068#comment-1710</guid>
		<description>[...] get is a serious debate about what is driving the debate itself.  The IMF figures I quoted in a previous post show that the UK&#8217;s outstanding public debt remains very healthy even after the latest efforts [...]</description>
		<content:encoded><![CDATA[<p>[...] get is a serious debate about what is driving the debate itself.  The IMF figures I quoted in a previous post show that the UK&#8217;s outstanding public debt remains very healthy even after the latest efforts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tax Research UK &#187; My del.icio.us bookmarks for March 9th through March 11th</title>
		<link>http://touchstoneblog.org.uk/2009/03/uk-government-debt-international-data-shows-the-conservative-party-is-wrong/comment-page-1/#comment-1709</link>
		<dc:creator>Tax Research UK &#187; My del.icio.us bookmarks for March 9th through March 11th</dc:creator>
		<pubDate>Wed, 11 Mar 2009 13:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.touchstoneblog.org.uk/?p=2068#comment-1709</guid>
		<description>[...] UK Government debt: new data shows the Conservative Party is wrong &#124; ToUChstone blog: A public polic... - &quot;George Osborne has been banging on again about the dire state of the UK&#8217;s public finances. But how bad is the situation really compared to equivalent economies? [...]</description>
		<content:encoded><![CDATA[<p>[...] UK Government debt: new data shows the Conservative Party is wrong | ToUChstone blog: A public polic&#8230; &#8211; &quot;George Osborne has been banging on again about the dire state of the UK&rsquo;s public finances. But how bad is the situation really compared to equivalent economies? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tax Research UK &#187; My del.icio.us bookmarks for March 9th through March 10th</title>
		<link>http://touchstoneblog.org.uk/2009/03/uk-government-debt-international-data-shows-the-conservative-party-is-wrong/comment-page-1/#comment-1700</link>
		<dc:creator>Tax Research UK &#187; My del.icio.us bookmarks for March 9th through March 10th</dc:creator>
		<pubDate>Tue, 10 Mar 2009 16:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.touchstoneblog.org.uk/?p=2068#comment-1700</guid>
		<description>[...] UK Government debt: new data shows the Conservative Party is wrong &#124; ToUChstone blog: A public polic... - &quot;George Osborne has been banging on again about the dire state of the UK&#8217;s public finances. But how bad is the situation really compared to equivalent economies? [...]</description>
		<content:encoded><![CDATA[<p>[...] UK Government debt: new data shows the Conservative Party is wrong | ToUChstone blog: A public polic&#8230; &#8211; &quot;George Osborne has been banging on again about the dire state of the UK&rsquo;s public finances. But how bad is the situation really compared to equivalent economies? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My del.icio.us bookmarks for March 9th &#124; called2account</title>
		<link>http://touchstoneblog.org.uk/2009/03/uk-government-debt-international-data-shows-the-conservative-party-is-wrong/comment-page-1/#comment-1696</link>
		<dc:creator>My del.icio.us bookmarks for March 9th &#124; called2account</dc:creator>
		<pubDate>Tue, 10 Mar 2009 01:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.touchstoneblog.org.uk/?p=2068#comment-1696</guid>
		<description>[...] UK Government debt: new data shows the Conservative Party is wrong &#124; ToUChstone blog: A public polic... - &quot;George Osborne has been banging on again about the dire state of the UK&#8217;s public finances. But how bad is the situation really compared to equivalent economies? [...]</description>
		<content:encoded><![CDATA[<p>[...] UK Government debt: new data shows the Conservative Party is wrong | ToUChstone blog: A public polic&#8230; &#8211; &quot;George Osborne has been banging on again about the dire state of the UK&rsquo;s public finances. But how bad is the situation really compared to equivalent economies? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tax Research UK &#187; My del.icio.us bookmarks for March 9th</title>
		<link>http://touchstoneblog.org.uk/2009/03/uk-government-debt-international-data-shows-the-conservative-party-is-wrong/comment-page-1/#comment-1693</link>
		<dc:creator>Tax Research UK &#187; My del.icio.us bookmarks for March 9th</dc:creator>
		<pubDate>Mon, 09 Mar 2009 21:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.touchstoneblog.org.uk/?p=2068#comment-1693</guid>
		<description>[...] UK Government debt: new data shows the Conservative Party is wrong &#124; ToUChstone blog: A public polic... - &quot;George Osborne has been banging on again about the dire state of the UK&#8217;s public finances. But how bad is the situation really compared to equivalent economies? [...]</description>
		<content:encoded><![CDATA[<p>[...] UK Government debt: new data shows the Conservative Party is wrong | ToUChstone blog: A public polic&#8230; &#8211; &quot;George Osborne has been banging on again about the dire state of the UK&rsquo;s public finances. But how bad is the situation really compared to equivalent economies? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: touchstoneblog.org.uk @ 2012-05-24 10:52:27 -->
