<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stuck in the middle with who? Our MiddleBritainometer results</title>
	<atom:link href="http://touchstoneblog.org.uk/2009/09/stuck-in-the-middle-with-who-our-middlebritainometer-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://touchstoneblog.org.uk/2009/09/stuck-in-the-middle-with-who-our-middlebritainometer-results/</link>
	<description>Policy news and comment from the Trades Union Congress (TUC)</description>
	<lastBuildDate>Thu, 24 May 2012 11:52:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: When the rich feel poor! &#124; ToUChstone blog: A public policy blog from the TUC</title>
		<link>http://touchstoneblog.org.uk/2009/09/stuck-in-the-middle-with-who-our-middlebritainometer-results/comment-page-1/#comment-3363</link>
		<dc:creator>When the rich feel poor! &#124; ToUChstone blog: A public policy blog from the TUC</dc:creator>
		<pubDate>Sat, 05 Sep 2009 23:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.touchstoneblog.org.uk/?p=3470#comment-3363</guid>
		<description>[...] In addition, people have been found to have a very poor idea of where they rank in the income hierarchy. To find out how good individuals are at placing themselves, the TUC made a &#8216;MiddleBritainometer&#8216; inviting respondents to guess where they stand in the pay league. Over 2000 people have responded and their guesses can be compared with their actual position in the pay league in the results posted here. [...]</description>
		<content:encoded><![CDATA[<p>[...] In addition, people have been found to have a very poor idea of where they rank in the income hierarchy. To find out how good individuals are at placing themselves, the TUC made a &#8216;MiddleBritainometer&#8216; inviting respondents to guess where they stand in the pay league. Over 2000 people have responded and their guesses can be compared with their actual position in the pay league in the results posted here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: touchstoneblog.org.uk @ 2012-05-24 15:34:34 -->
