<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Recent labour market data much better than could have been expected</title>
	<atom:link href="http://touchstoneblog.org.uk/2010/02/recent-labour-market-data-much-better-than-could-have-been-expected/feed/" rel="self" type="application/rss+xml" />
	<link>http://touchstoneblog.org.uk/2010/02/recent-labour-market-data-much-better-than-could-have-been-expected/</link>
	<description>Policy news and comment from the Trades Union Congress (TUC)</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:54:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Induce Labor Naturally</title>
		<link>http://touchstoneblog.org.uk/2010/02/recent-labour-market-data-much-better-than-could-have-been-expected/comment-page-1/#comment-6048</link>
		<dc:creator>Induce Labor Naturally</dc:creator>
		<pubDate>Fri, 26 Feb 2010 00:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.touchstoneblog.org.uk/?p=6021#comment-6048</guid>
		<description>Hello! I really enjoy read your blog.</description>
		<content:encoded><![CDATA[<p>Hello! I really enjoy read your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Underemployment and the &#8216;want work&#8217; level &#124; ToUChstone blog: A public policy blog from the TUC</title>
		<link>http://touchstoneblog.org.uk/2010/02/recent-labour-market-data-much-better-than-could-have-been-expected/comment-page-1/#comment-5844</link>
		<dc:creator>Underemployment and the &#8216;want work&#8217; level &#124; ToUChstone blog: A public policy blog from the TUC</dc:creator>
		<pubDate>Thu, 18 Feb 2010 09:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.touchstoneblog.org.uk/?p=6021#comment-5844</guid>
		<description>[...] been quite stable since last summer, with another small fall in today’s figures. As Nicola has reported, the results so far have been nowhere near as bad as most people expected at the start of the [...]</description>
		<content:encoded><![CDATA[<p>[...] been quite stable since last summer, with another small fall in today’s figures. As Nicola has reported, the results so far have been nowhere near as bad as most people expected at the start of the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: touchstoneblog.org.uk @ 2012-02-11 22:55:43 -->
