<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ToUChstone blog: A public policy blog from the TUC</title>
	<atom:link href="http://touchstoneblog.org.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://touchstoneblog.org.uk</link>
	<description>Policy news and comment from the Trades Union Congress (TUC)</description>
	<lastBuildDate>Tue, 21 Feb 2012 17:53:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Trust in the Tories in tatters over the NHS by mrs k davies</title>
		<link>http://touchstoneblog.org.uk/2012/02/trust-in-the-tories-in-tatters-over-the-nhs/comment-page-1/#comment-65090</link>
		<dc:creator>mrs k davies</dc:creator>
		<pubDate>Tue, 21 Feb 2012 17:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://touchstoneblog.org.uk/?p=21917#comment-65090</guid>
		<description>Hands off OUR NHS Cameron,you and your bunch of  under worked overpaid Tory millionaires never wanted the n.h.s from the time of its conception,the reason being you are all up to your rotten necks with private health care.Be sure you keep your cycle Cameron as both you and your lap dog will need it after the general election,i would have thought that lessons would have been learned after the general public brought down your idle Thatcher after she also tried to impose the Poll Tax on us,be warned or R.I.P.</description>
		<content:encoded><![CDATA[<p>Hands off OUR NHS Cameron,you and your bunch of  under worked overpaid Tory millionaires never wanted the n.h.s from the time of its conception,the reason being you are all up to your rotten necks with private health care.Be sure you keep your cycle Cameron as both you and your lap dog will need it after the general election,i would have thought that lessons would have been learned after the general public brought down your idle Thatcher after she also tried to impose the Poll Tax on us,be warned or R.I.P.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trust in the Tories in tatters over the NHS by Nicholas</title>
		<link>http://touchstoneblog.org.uk/2012/02/trust-in-the-tories-in-tatters-over-the-nhs/comment-page-1/#comment-65069</link>
		<dc:creator>Nicholas</dc:creator>
		<pubDate>Tue, 21 Feb 2012 03:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://touchstoneblog.org.uk/?p=21917#comment-65069</guid>
		<description>The BMA will be marching to Westminster on 7 March 2012, as part of a day of protest. Everyone should go!

Unite and Unison are among the other organisers, here is info from one of their websites:

www.unitetheunion.org/sectors/health_sector/unite_4_our_nhs/events/mass_lobby_of_parliament_and.aspx</description>
		<content:encoded><![CDATA[<p>The BMA will be marching to Westminster on 7 March 2012, as part of a day of protest. Everyone should go!</p>
<p>Unite and Unison are among the other organisers, here is info from one of their websites:</p>
<p><a href="http://www.unitetheunion.org/sectors/health_sector/unite_4_our_nhs/events/mass_lobby_of_parliament_and.aspx" rel="nofollow">http://www.unitetheunion.org/sectors/health_sector/unite_4_our_nhs/events/mass_lobby_of_parliament_and.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trust in the Tories in tatters over the NHS by mrs k davies</title>
		<link>http://touchstoneblog.org.uk/2012/02/trust-in-the-tories-in-tatters-over-the-nhs/comment-page-1/#comment-65060</link>
		<dc:creator>mrs k davies</dc:creator>
		<pubDate>Mon, 20 Feb 2012 19:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://touchstoneblog.org.uk/?p=21917#comment-65060</guid>
		<description>Leave our n.h.s service alone Cameron,you and your Tory friends never wanted it since its conception as you are all up to your rotten necks in private health care.The general public will not forget you at the general election,that goes for your Lib lap dog as well, RIP.</description>
		<content:encoded><![CDATA[<p>Leave our n.h.s service alone Cameron,you and your Tory friends never wanted it since its conception as you are all up to your rotten necks in private health care.The general public will not forget you at the general election,that goes for your Lib lap dog as well, RIP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welfare turns into workfare, but unpaid work won&#8217;t solve the jobs crisis by Iain Snowden</title>
		<link>http://touchstoneblog.org.uk/2012/02/how-has-welfare-to-work-turned-into-workfare/comment-page-1/#comment-65031</link>
		<dc:creator>Iain Snowden</dc:creator>
		<pubDate>Sun, 19 Feb 2012 21:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://touchstoneblog.org.uk/?p=21900#comment-65031</guid>
		<description>It&#039;s happened because the 1% are looking after the 1%

Disabled people are in line for reprogramming so that they accept their disabilities are all in their minds. They are being shoved into the workplace even though unfit. They are being persucuted right under your very nose. 90% of current DLA claims are being refused.

What are you doing about this? Talking is cheap</description>
		<content:encoded><![CDATA[<p>It&#8217;s happened because the 1% are looking after the 1%</p>
<p>Disabled people are in line for reprogramming so that they accept their disabilities are all in their minds. They are being shoved into the workplace even though unfit. They are being persucuted right under your very nose. 90% of current DLA claims are being refused.</p>
<p>What are you doing about this? Talking is cheap</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welfare turns into workfare, but unpaid work won&#8217;t solve the jobs crisis by Coastliner</title>
		<link>http://touchstoneblog.org.uk/2012/02/how-has-welfare-to-work-turned-into-workfare/comment-page-1/#comment-65015</link>
		<dc:creator>Coastliner</dc:creator>
		<pubDate>Sun, 19 Feb 2012 12:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://touchstoneblog.org.uk/?p=21900#comment-65015</guid>
		<description>It is right and proper that those receiving benefits should have to do some work in return. The &#039;quality&#039; of the placements is neither here nor there. They have to get up and attend, establishing a working pattern to their lives. The majority of people in this country are sick and tired of paying for some others to sit around on their ar*es while the rest of us graft. Stop the liberal bleating about &#039;slavery&#039; - this is pure nonsense. Get the lazy b*stards off their addiction to Jeremy Kyle and out into the work place. Benefits that I pay for are their salary!!!!!!</description>
		<content:encoded><![CDATA[<p>It is right and proper that those receiving benefits should have to do some work in return. The &#8216;quality&#8217; of the placements is neither here nor there. They have to get up and attend, establishing a working pattern to their lives. The majority of people in this country are sick and tired of paying for some others to sit around on their ar*es while the rest of us graft. Stop the liberal bleating about &#8216;slavery&#8217; &#8211; this is pure nonsense. Get the lazy b*stards off their addiction to Jeremy Kyle and out into the work place. Benefits that I pay for are their salary!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welfare turns into workfare, but unpaid work won&#8217;t solve the jobs crisis by Bill Kruse</title>
		<link>http://touchstoneblog.org.uk/2012/02/how-has-welfare-to-work-turned-into-workfare/comment-page-1/#comment-64999</link>
		<dc:creator>Bill Kruse</dc:creator>
		<pubDate>Sat, 18 Feb 2012 12:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://touchstoneblog.org.uk/?p=21900#comment-64999</guid>
		<description>&quot;Also, it will allow business to lower their wage bill thus ramping up the profit margins nicely.&quot;

Not when it&#039;s taken to its logical conclusion. If one company does it then all their competitors have to do it too, then related companies, then it&#039;s everywhere. What does that do? Reduce demand. If everyone&#039;s working for no wages then down go sales and profits along with them. This is not a policy grounded in any economic foundation but instead it&#039;s an expression of utter malevolence, spite. All the politicians involved in this, Grayling, Duncan-Smith, Miller, Dame Black, Lord Freud, are nasty, nasty people. They&#039;re clearly unfit for any form of public office.</description>
		<content:encoded><![CDATA[<p>&#8220;Also, it will allow business to lower their wage bill thus ramping up the profit margins nicely.&#8221;</p>
<p>Not when it&#8217;s taken to its logical conclusion. If one company does it then all their competitors have to do it too, then related companies, then it&#8217;s everywhere. What does that do? Reduce demand. If everyone&#8217;s working for no wages then down go sales and profits along with them. This is not a policy grounded in any economic foundation but instead it&#8217;s an expression of utter malevolence, spite. All the politicians involved in this, Grayling, Duncan-Smith, Miller, Dame Black, Lord Freud, are nasty, nasty people. They&#8217;re clearly unfit for any form of public office.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welfare turns into workfare, but unpaid work won&#8217;t solve the jobs crisis by dean axford</title>
		<link>http://touchstoneblog.org.uk/2012/02/how-has-welfare-to-work-turned-into-workfare/comment-page-1/#comment-64997</link>
		<dc:creator>dean axford</dc:creator>
		<pubDate>Sat, 18 Feb 2012 10:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://touchstoneblog.org.uk/?p=21900#comment-64997</guid>
		<description>Its modern day slavery re-introduced by the same sort of people who developed the original concept of slavery.

Also, it will allow business to lower their wage bill thus ramping up the profit margins nicely.  Simply by not taking on paid workers as they have plenty of unpaid available.

What happened to benefits being paid due to the lack of available paid work?  Surely what is happening is seriously low paid work financed by the taxpayer not the business itself.

Unemployment benefits are Compensation for the success of the capitalist system IE: its concentration of wealth and replacement of labour with machines</description>
		<content:encoded><![CDATA[<p>Its modern day slavery re-introduced by the same sort of people who developed the original concept of slavery.</p>
<p>Also, it will allow business to lower their wage bill thus ramping up the profit margins nicely.  Simply by not taking on paid workers as they have plenty of unpaid available.</p>
<p>What happened to benefits being paid due to the lack of available paid work?  Surely what is happening is seriously low paid work financed by the taxpayer not the business itself.</p>
<p>Unemployment benefits are Compensation for the success of the capitalist system IE: its concentration of wealth and replacement of labour with machines</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ‘Total’ unemployment is 6.3 million by A Moody outlook for the UK economy, Salmond calls Cameron&#8217;s bluff, and tensions in the Falklands: political blog round up for 11-17 February &#124; British Politics and Policy at LSE</title>
		<link>http://touchstoneblog.org.uk/2012/02/%e2%80%98total%e2%80%99-unemployment-is-6-3-million-2/comment-page-1/#comment-64994</link>
		<dc:creator>A Moody outlook for the UK economy, Salmond calls Cameron&#8217;s bluff, and tensions in the Falklands: political blog round up for 11-17 February &#124; British Politics and Policy at LSE</dc:creator>
		<pubDate>Sat, 18 Feb 2012 10:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://touchstoneblog.org.uk/?p=21823#comment-64994</guid>
		<description>[...] looks at the UK government’s figures for record unemployment and Politicalbetting.com wonders who will get the blame for this dismal [...]</description>
		<content:encoded><![CDATA[<p>[...] looks at the UK government’s figures for record unemployment and Politicalbetting.com wonders who will get the blame for this dismal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ‘Total’ unemployment is 6.3 million by Look Left – The fight for the soul of the NHS goes on &#124; Left Foot Forward</title>
		<link>http://touchstoneblog.org.uk/2012/02/%e2%80%98total%e2%80%99-unemployment-is-6-3-million-2/comment-page-1/#comment-64984</link>
		<dc:creator>Look Left – The fight for the soul of the NHS goes on &#124; Left Foot Forward</dc:creator>
		<pubDate>Fri, 17 Feb 2012 21:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://touchstoneblog.org.uk/?p=21823#comment-64984</guid>
		<description>[...] Foot Forward, looking at the data in more detail gives reason to be cautious: Yesterday the TUC warned about rising under-employment. In the UK we tend to view unemployment as a very black and white [...]</description>
		<content:encoded><![CDATA[<p>[...] Foot Forward, looking at the data in more detail gives reason to be cautious: Yesterday the TUC warned about rising under-employment. In the UK we tend to view unemployment as a very black and white [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welfare turns into workfare, but unpaid work won&#8217;t solve the jobs crisis by Bill Kruse</title>
		<link>http://touchstoneblog.org.uk/2012/02/how-has-welfare-to-work-turned-into-workfare/comment-page-1/#comment-64977</link>
		<dc:creator>Bill Kruse</dc:creator>
		<pubDate>Fri, 17 Feb 2012 17:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://touchstoneblog.org.uk/?p=21900#comment-64977</guid>
		<description>The government, of course, are only interested in looking after their big business chums and damn the rest of us including the economy in which we all exist. Workfare does its job admirably, its job being to funnel taxpayer money into private companies, as are all welfare reforms. With the Atos testing the path was less easy to see, particularly if, convinced by the Daily Mail all the disabled were scroungers anyway, you weren&#039;t looking. The so-called disability testing is an absolute failure by any standards, so the only reason the government can have for keeping it going is to funnel money from the pubic purse into Atos the private company. One assumes they&#039;ll be getting their share in some form at some time and no doubt favours will be returned from the big businesses being supplied with an unending stream of free staff. This is criminality writ large; many prominent members of the Coalition clearly belong in the dock where they might be forced to answer the questions they so easily evade in the House and the media.</description>
		<content:encoded><![CDATA[<p>The government, of course, are only interested in looking after their big business chums and damn the rest of us including the economy in which we all exist. Workfare does its job admirably, its job being to funnel taxpayer money into private companies, as are all welfare reforms. With the Atos testing the path was less easy to see, particularly if, convinced by the Daily Mail all the disabled were scroungers anyway, you weren&#8217;t looking. The so-called disability testing is an absolute failure by any standards, so the only reason the government can have for keeping it going is to funnel money from the pubic purse into Atos the private company. One assumes they&#8217;ll be getting their share in some form at some time and no doubt favours will be returned from the big businesses being supplied with an unending stream of free staff. This is criminality writ large; many prominent members of the Coalition clearly belong in the dock where they might be forced to answer the questions they so easily evade in the House and the media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ‘Total’ unemployment is 6.3 million by Employment figures mask the rise in under-employment &#124; Left Foot Forward</title>
		<link>http://touchstoneblog.org.uk/2012/02/%e2%80%98total%e2%80%99-unemployment-is-6-3-million-2/comment-page-1/#comment-64934</link>
		<dc:creator>Employment figures mask the rise in under-employment &#124; Left Foot Forward</dc:creator>
		<pubDate>Thu, 16 Feb 2012 12:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://touchstoneblog.org.uk/?p=21823#comment-64934</guid>
		<description>[...] the TUC warned about rising under-employment. In the UK we tend to view unemployment as a very black and white [...]</description>
		<content:encoded><![CDATA[<p>[...] the TUC warned about rising under-employment. In the UK we tend to view unemployment as a very black and white [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ‘Total’ unemployment is 6.3 million by What is the true extent of Labour Market slack &#124; ToUChstone blog: A public policy blog from the TUC</title>
		<link>http://touchstoneblog.org.uk/2012/02/%e2%80%98total%e2%80%99-unemployment-is-6-3-million-2/comment-page-1/#comment-64932</link>
		<dc:creator>What is the true extent of Labour Market slack &#124; ToUChstone blog: A public policy blog from the TUC</dc:creator>
		<pubDate>Thu, 16 Feb 2012 11:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://touchstoneblog.org.uk/?p=21823#comment-64932</guid>
		<description>[...] TUC recently published a report showing that there were in fact 6.3 million unemployed compared with [...]</description>
		<content:encoded><![CDATA[<p>[...] TUC recently published a report showing that there were in fact 6.3 million unemployed compared with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Touchstone Incomes Tracker by Inflation tracker – how much have you lost &#171; PCS Independent Left</title>
		<link>http://touchstoneblog.org.uk/touchstone-incomes-tracker/comment-page-1/#comment-64899</link>
		<dc:creator>Inflation tracker – how much have you lost &#171; PCS Independent Left</dc:creator>
		<pubDate>Wed, 15 Feb 2012 08:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://touchstoneblog.org.uk/?page_id=21206#comment-64899</guid>
		<description>[...] http://touchstoneblog.org.uk/touchstone-incomes-tracker/ Share this:TwitterFacebookLike this:LikeBe the first to like this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://touchstoneblog.org.uk/touchstone-incomes-tracker/" rel="nofollow">http://touchstoneblog.org.uk/touchstone-incomes-tracker/</a> Share this:TwitterFacebookLike this:LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ‘Total’ unemployment is 6.3 million by Indian Govt Jobs</title>
		<link>http://touchstoneblog.org.uk/2012/02/%e2%80%98total%e2%80%99-unemployment-is-6-3-million-2/comment-page-1/#comment-64894</link>
		<dc:creator>Indian Govt Jobs</dc:creator>
		<pubDate>Wed, 15 Feb 2012 07:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://touchstoneblog.org.uk/?p=21823#comment-64894</guid>
		<description>This is very nice post and the issue here declared is very serious indeed.
6.3 million is really a very large number to adjust.</description>
		<content:encoded><![CDATA[<p>This is very nice post and the issue here declared is very serious indeed.<br />
6.3 million is really a very large number to adjust.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ‘Total’ unemployment is 6.3 million by John</title>
		<link>http://touchstoneblog.org.uk/2012/02/%e2%80%98total%e2%80%99-unemployment-is-6-3-million-2/comment-page-1/#comment-64871</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 15 Feb 2012 01:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://touchstoneblog.org.uk/?p=21823#comment-64871</guid>
		<description>Thankyou for this very good article Anjum. So the true figures are now available! As most people know each uk government have always tried to manipulate the unemployment figures to produce the least damaging political result for them. Who was it who said there are &#039;&#039;lies, lies &amp; dammed statistics&#039;&#039;? I am not specialist on this very important subject, but when being out of work [especially long term] this then affects everything from your personal finance, your family, your physical &amp; psychological health etc, etc. Governments, especially THIS government do not care about that at all. All they want is for you get yourself off the unemployment register, full stop. Should there not be at least a revised European Standard on how to properly calculate unemployment? This should &amp; can only be jointly agreed by governments, unions, universities, certain NGO&#039;s, etc so that these figures cannot then ever be massaged, no matter who is in power!</description>
		<content:encoded><![CDATA[<p>Thankyou for this very good article Anjum. So the true figures are now available! As most people know each uk government have always tried to manipulate the unemployment figures to produce the least damaging political result for them. Who was it who said there are &#8221;lies, lies &amp; dammed statistics&#8221;? I am not specialist on this very important subject, but when being out of work [especially long term] this then affects everything from your personal finance, your family, your physical &amp; psychological health etc, etc. Governments, especially THIS government do not care about that at all. All they want is for you get yourself off the unemployment register, full stop. Should there not be at least a revised European Standard on how to properly calculate unemployment? This should &amp; can only be jointly agreed by governments, unions, universities, certain NGO&#8217;s, etc so that these figures cannot then ever be massaged, no matter who is in power!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pension schemes face increased solvency stakes by uk pension scheme</title>
		<link>http://touchstoneblog.org.uk/2012/01/pension-schemes-face-increased-solvency-stakes/comment-page-1/#comment-64834</link>
		<dc:creator>uk pension scheme</dc:creator>
		<pubDate>Tue, 14 Feb 2012 11:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://touchstoneblog.org.uk/?p=21164#comment-64834</guid>
		<description>it is the alternative source of income</description>
		<content:encoded><![CDATA[<p>it is the alternative source of income</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing the Austerity Curve by The System is the Problem &#171; azizonomics</title>
		<link>http://touchstoneblog.org.uk/2012/01/introducing-the-austerity-curve/comment-page-1/#comment-64828</link>
		<dc:creator>The System is the Problem &#171; azizonomics</dc:creator>
		<pubDate>Tue, 14 Feb 2012 08:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://touchstoneblog.org.uk/?p=21376#comment-64828</guid>
		<description>[...] This prospective problem has been expressed quite well in this graph: [...]</description>
		<content:encoded><![CDATA[<p>[...] This prospective problem has been expressed quite well in this graph: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How stronger labour law could reduce inequality and solve the Eurocrisis by Owen Tudor</title>
		<link>http://touchstoneblog.org.uk/2012/02/how-stronger-labour-law-could-reduce-inequality-and-solve-the-eurocrisis/comment-page-1/#comment-64807</link>
		<dc:creator>Owen Tudor</dc:creator>
		<pubDate>Mon, 13 Feb 2012 17:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://touchstoneblog.org.uk/?p=21819#comment-64807</guid>
		<description>Gareth, I think you must be operating under the misapprehension that the strongest labour laws exist in the least competitive countries of Europe. In fact, as the OECD have acknowledged, the richest and most competitive countries in Europe are the ones with the strongest labour laws - think the Scandinavian countries and, indeed, Germany and Austria. &quot;Most competitive&quot; does not necessarily mean &quot;cheapest&quot;.

So yes, I&#039;d take Swedish or Finnish labour laws any day! In practice, as with most EU social and employment law, we&#039;re not actually asking for as much as that - the common levels set down by the EU are usually floors that are below what the most competitive economies have got, but even they would be better than what the least competitive countries currently have, let alone what is being proposed for them!</description>
		<content:encoded><![CDATA[<p>Gareth, I think you must be operating under the misapprehension that the strongest labour laws exist in the least competitive countries of Europe. In fact, as the OECD have acknowledged, the richest and most competitive countries in Europe are the ones with the strongest labour laws &#8211; think the Scandinavian countries and, indeed, Germany and Austria. &#8220;Most competitive&#8221; does not necessarily mean &#8220;cheapest&#8221;.</p>
<p>So yes, I&#8217;d take Swedish or Finnish labour laws any day! In practice, as with most EU social and employment law, we&#8217;re not actually asking for as much as that &#8211; the common levels set down by the EU are usually floors that are below what the most competitive economies have got, but even they would be better than what the least competitive countries currently have, let alone what is being proposed for them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How stronger labour law could reduce inequality and solve the Eurocrisis by Gareth</title>
		<link>http://touchstoneblog.org.uk/2012/02/how-stronger-labour-law-could-reduce-inequality-and-solve-the-eurocrisis/comment-page-1/#comment-64801</link>
		<dc:creator>Gareth</dc:creator>
		<pubDate>Mon, 13 Feb 2012 13:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://touchstoneblog.org.uk/?p=21819#comment-64801</guid>
		<description>Interesting piece.

The logic here is perverse.  Rather than taking the most competitive economies and forcing everybody else more like that, you want to take the least competitive economies and force everybody else to be like that?

When you go to the Bundestag and ask Germany to be more like Spain, what will the reaction be?  (Less &lt;i&gt;rioting&lt;/i&gt; and more riotous laughter, I&#039;d suspect)

The political economy of Europe is beyond me, but I suspect this is no more likely to be workable than the ECB/IMF taking over governance of the peripheries.</description>
		<content:encoded><![CDATA[<p>Interesting piece.</p>
<p>The logic here is perverse.  Rather than taking the most competitive economies and forcing everybody else more like that, you want to take the least competitive economies and force everybody else to be like that?</p>
<p>When you go to the Bundestag and ask Germany to be more like Spain, what will the reaction be?  (Less <i>rioting</i> and more riotous laughter, I&#8217;d suspect)</p>
<p>The political economy of Europe is beyond me, but I suspect this is no more likely to be workable than the ECB/IMF taking over governance of the peripheries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unions and employers agree to protect jobs as Spanish unemployment tops 5 million by Spanish unions agree to tie pay to GDP &#124; STRONGER UNIONS</title>
		<link>http://touchstoneblog.org.uk/2012/01/unions-and-employers-reach-agreements-to-protect-jobs-as-spanish-unemployment-tops-5-million/comment-page-1/#comment-64796</link>
		<dc:creator>Spanish unions agree to tie pay to GDP &#124; STRONGER UNIONS</dc:creator>
		<pubDate>Mon, 13 Feb 2012 10:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://touchstoneblog.org.uk/?p=21539#comment-64796</guid>
		<description>[...] confederations CCOO and UGT and employers&#8217; organisations CEOE and CEPYME that I reported on Touchstone a couple of weeks ago has some interesting features which may show the way for bargainers across [...]</description>
		<content:encoded><![CDATA[<p>[...] confederations CCOO and UGT and employers&#8217; organisations CEOE and CEPYME that I reported on Touchstone a couple of weeks ago has some interesting features which may show the way for bargainers across [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: touchstoneblog.org.uk @ 2012-02-22 17:51:54 -->
