Economic Dashboard
?Unemployment rate (%)
?Unemployment levels (000s)
?Employment rate (%)
?Employment levels (000s)
?GDP gap
(% fall since recession)
(% fall since recession)
?Employment rate gap
(% fall since recession)
(% fall since recession)
?Part-time workers (000s)
?Involuntary part-time workers (000s)
?Temporary workers (000s)
?Involuntary temporary workers (000s)
?Self-employed (000s)
?"Want work" rate (%)
?Economically inactive people (000s)
?Economic inactivity rate (%)
?Youth unemployment level (000s)
?Long-term unemployment level (000s)
?Vacancy ratio
(claimants per job)
(claimants per job)
?Average weekly earnings (£)
?RPI inflation (index)
?CPI inflation (index)
x
Unemployment rate
The proportion of economically active adults who are unemployed
Economic indicators for 02/2013
| Unemployment rate | 7.8% | ![]() | Unemployment levels | 2,518,000 | ![]() |
| Employment rate | 71.4% | ![]() | Employment levels | 29,708,000 | ![]() |
| GDP gap | -2.7% | ![]() | Employment rate gap | -1.6% | ![]() |
| Part-time workers | 8,028,000 | ![]() | Involuntary part-time workers | 1,408,000 | ![]() |
| Temporary workers | 1,617,000 | ![]() | Involuntary temporary workers | 651,000 | ![]() |
| Self-employed | 4,176,000 | ![]() | "Want work" rate | 14% | ![]() |
| Economically inactive people | 9,003,000 | ![]() | Economic inactivity rate | 22.4% | ![]() |
| Youth unemployment level | 958,000,000 | ![]() | Long-term unemployment level | 902,000 | ![]() |
| Vacancy ratio | 5 | ![]() | Average weekly earnings | £463 | ![]() |
| RPI inflation | 247 | ![]() | CPI inflation | 125.6 | ![]() |




