Economic Dashboard
?Unemployment rate (%)
?Unemployment levels (000s)
?Employment rate (%)
?Employment levels (000s)
?GDP gap
(% fall since recession)
(% fall since recession)
?Employment rate gap
(% fall since recession)
(% fall since recession)
?Part-time workers (000s)
?Involuntary part-time workers (000s)
?Temporary workers (000s)
?Involuntary temporary workers (000s)
?Self-employed (000s)
?"Want work" rate (%)
?Economically inactive people (000s)
?Economic inactivity rate (%)
?Youth unemployment level (000s)
?Long-term unemployment level (000s)
?Vacancy ratio
(claimants per job)
(claimants per job)
?Average weekly earnings (£)
?RPI inflation (index)
?CPI inflation (index)
x
Unemployment rate
The proportion of economically active adults who are unemployed
Economic indicators for 11/2011
| Unemployment rate | 8.4% | ![]() | Unemployment levels | 2,671,000 | ![]() |
| Employment rate | 70.3% | ![]() | Employment levels | 29,129,000 | ![]() |
| GDP gap | -3.9% | ![]() | Employment rate gap | -2.7% | ![]() |
| Part-time workers | 7,871,000 | ![]() | Involuntary part-time workers | 1,346,000 | ![]() |
| Temporary workers | 1,548,000 | ![]() | Involuntary temporary workers | 602,000 | ![]() |
| Self-employed | 4,076,000 | ![]() | "Want work" rate | 14.5% | ![]() |
| Economically inactive people | 9,286,000 | ![]() | Economic inactivity rate | 23.1% | ![]() |
| Youth unemployment level | 1,038,000 | ![]() | Long-term unemployment level | 854,000 | ![]() |
| Vacancy ratio | 5.8 | ![]() | Average weekly earnings | £465 | ![]() |
| RPI inflation | 238 | ![]() | CPI inflation | 121.1 | ![]() |


