Economic Dashboard
?Unemployment rate (%)
?Unemployment levels (000s)
?Employment rate (%)
?Employment levels (000s)
?GDP gap
(% fall since recession)
(% fall since recession)
?Employment rate gap
(% fall since recession)
(% fall since recession)
?Part-time workers (000s)
?Involuntary part-time workers (000s)
?Temporary workers (000s)
?Involuntary temporary workers (000s)
?Self-employed (000s)
?"Want work" rate (%)
?Economically inactive people (000s)
?Economic inactivity rate (%)
?Youth unemployment level (000s)
?Long-term unemployment level (000s)
?Vacancy ratio
(claimants per job)
(claimants per job)
?Average weekly earnings (£)
?RPI inflation (index)
?CPI inflation (index)
x
Unemployment rate
The proportion of economically active adults who are unemployed
Economic indicators for 01/2012
| Unemployment rate | 8.3% | ![]() | Unemployment levels | 2,650,000 | ![]() |
| Employment rate | 70.4% | ![]() | Employment levels | 29,172,000 | ![]() |
| GDP gap | -4.2% | ![]() | Employment rate gap | -2.6% | ![]() |
| Part-time workers | 7,939,000 | ![]() | Involuntary part-time workers | 1,400,000 | ![]() |
| Temporary workers | 1,575,000 | ![]() | Involuntary temporary workers | 627,000 | ![]() |
| Self-employed | 4,131,000 | ![]() | "Want work" rate | 14.6% | ![]() |
| Economically inactive people | 9,268,000 | ![]() | Economic inactivity rate | 23.1% | ![]() |
| Youth unemployment level | 1,033,000 | ![]() | Long-term unemployment level | 874,000 | ![]() |
| Vacancy ratio | 5.6 | ![]() | Average weekly earnings | £462 | ![]() |
| RPI inflation | 240.8 | ![]() | CPI inflation | 122.2 | ![]() |



