<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Electoral Reform Test</title>
	<atom:link href="http://touchstoneblog.org.uk/voting/quiz/feed/" rel="self" type="application/rss+xml" />
	<link>http://touchstoneblog.org.uk</link>
	<description>Policy news and comment from the Trades Union Congress (TUC)</description>
	<lastBuildDate>Fri, 25 May 2012 19:14:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tweets that mention Electoral Reform Test &#124; ToUChstone blog: A public policy blog from the TUC -- Topsy.com</title>
		<link>http://touchstoneblog.org.uk/voting/quiz/comment-page-1/#comment-5283</link>
		<dc:creator>Tweets that mention Electoral Reform Test &#124; ToUChstone blog: A public policy blog from the TUC -- Topsy.com</dc:creator>
		<pubDate>Fri, 15 Jan 2010 22:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.touchstoneblog.org.uk/?page_id=5492#comment-5283</guid>
		<description>[...] This post was mentioned on Twitter by John, ToUChstone blog, Nigel Stanley, TUC news, Stronger Unions and others. Stronger Unions said: RT @touchstoneblog: Electoral reform quiz - find out which voting system you would prefer: http://ow.ly/WRaP [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by John, ToUChstone blog, Nigel Stanley, TUC news, Stronger Unions and others. Stronger Unions said: RT @touchstoneblog: Electoral reform quiz &#8211; find out which voting system you would prefer: <a href="http://ow.ly/WRaP" rel="nofollow">http://ow.ly/WRaP</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How would you vote on voting? &#124; johninnit</title>
		<link>http://touchstoneblog.org.uk/voting/quiz/comment-page-1/#comment-5280</link>
		<dc:creator>How would you vote on voting? &#124; johninnit</dc:creator>
		<pubDate>Fri, 15 Jan 2010 17:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.touchstoneblog.org.uk/?page_id=5492#comment-5280</guid>
		<description>[...] There&#8217;s a new ToUChstone report out today on the background to the issue of electoral reform, and a roundup of the options on the table and the impact each might have (you can download it here), and you can also take a practical walkthrough yourself online with the electoral reform test.  [...]</description>
		<content:encoded><![CDATA[<p>[...] There&#8217;s a new ToUChstone report out today on the background to the issue of electoral reform, and a roundup of the options on the table and the impact each might have (you can download it here), and you can also take a practical walkthrough yourself online with the electoral reform test.  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: touchstoneblog.org.uk @ 2012-05-25 20:20:44 -->
