Nearly 300,000 people set to spend their second successive Christmas on the dole
New TUC analysis published today, shows that the number of dole claimants who have been out of work for at least a year has increased by 35,000 since last year, with over a quarter of a million people set to spend their second successive Christmas on the dole.
The number of long-term dole claimants over the Christmas period has more than doubled from 122,000 in 2007 to 279,000 today. Last Christmas, 243,000 people had been out of work for at least a year.
Scotland (+28%) and London (+24%) have had the sharpest increase in long-term dole claimants since last year. Eight of the ten local authorities with the fastest increase in long-term claimants are in Scotland.
Hounslow has experienced the sharpest increase in the UK, with the number of people in the London borough set to spend another Christmas on the dole more than doubling to over 500.
The analysis shows that rising long-term unemployment is a problem throughout the country. In the last Christmas before the recession, 29 local authorities had at least 1,000 people claiming Jobseeker’s Allowance (JSA) for at least a year. This figure rose to 88 local authorities last year and now 105 local authorities have over 1,000 long-term dole claimants, including 14 who have at least 3,000 people who been claiming JSA for at least a year.
The number of people spending their third successive Christmas on the dole has also increased by a third on last year, with 75,000 people currently on JSA for at least two years.
The TUC is particularly concerned about rising long-term unemployment as it can permanently scar people’s career prospects and negatively affect their health.
Number of people claiming Jobseekers’ Allowance for at least 12 months by region
Region | Nov 2007 | Nov 2010 | Nov 2011 | Increase 2007-11 | Increase 2010-11 | Increase 2007-11 (%) | Increase 2010-11 (%) |
East | 8,760 | 17,085 | 19,835 | 11,075 | 2,750 | 126 | 16 |
East Midlands | 7,620 | 17,035 | 17,535 | 9,915 | 500 | 130 | 3 |
London | 24,220 | 36,705 | 45,450 | 21,230 | 8,745 | 88 | 24 |
North East | 6,925 | 11,880 | 14,150 | 7,225 | 2,270 | 104 | 19 |
North West | 14,635 | 28,070 | 33,645 | 19,010 | 5,575 | 130 | 20 |
Northern Ireland | 4,560 | 14,325 | 14,545 | 9,985 | 220 | 219 | 2 |
Scotland | 9,745 | 20,470 | 26,270 | 16,525 | 5,800 | 170 | 28 |
South East | 8,745 | 20,825 | 21,610 | 12,865 | 785 | 147 | 4 |
South West | 4,405 | 9,375 | 10,785 | 6,380 | 1,410 | 145 | 15 |
Wales | 4,490 | 11,970 | 12,540 | 8,050 | 570 | 179 | 5 |
West Midlands | 18,660 | 31,240 | 33,940 | 15,280 | 2,700 | 82 | 9 |
Yorkshire & Humber | 10,130 | 24,355 | 28,305 | 18,175 | 3,950 | 179 | 16 |
UK | 122,900 | 243,330 | 278,600 | 155,700 | 35,270 | 127 | 14 |
Fastest increases in long-term unemployment by local authority, 2010-11
Local authority | Nov-07 | Nov-10 | Nov-11 | Increase, 2010-11 (%) |
Hounslow | 245 | 210 | 550 | 162 |
Inverclyde | 235 | 190 | 355 | 87 |
Stirling | 120 | 185 | 345 | 86 |
Blackburn with Darwen | 200 | 285 | 530 | 86 |
Aberdeenshire | 135 | 155 | 285 | 84 |
Dundee City | 485 | 595 | 1,085 | 82 |
Falkirk | 280 | 555 | 1,000 | 80 |
Clackmannanshire | 100 | 235 | 420 | 79 |
West Dunbartonshire | 275 | 425 | 755 | 78 |
Aberdeen City | 170 | 300 | 515 | 72 |
Source: nomisweb
To download full analysis click here